|
|
SENIOR MEN'S GOLF
ASSOCIATION |
RESULTS TOURNAMENT #32
ST Simon's Island
2 BB of 4
October 3 & 4, 2005
Tournament rained out on October 4th
Top 9 Monday scores are winners
| 1st | 684 | R Fazio | 9.7 | 113 | D Hicks | 10.9 | 288 | C Kubitz | 15.1 | 468 | D Boes |
| 2nd | 477 | L Luken | 9.9 | 459 | R Friedman | 10.4 | 233 | J McHugh | 15.2 | 16 | F Bennett |
| 3rd | 512 | J Lesko | 9.6 | 232 | D Watson | 10.9 | 314 | A Mayerhoff | 14.9 | 591 | R Johnson |
| 4th | 385 | T Reimers | 10.1 | 267 | R Courreges | 10.1 | 40 | W Mott | 15.5 | Blind | |
| 5th | 243 | G Guin | 4.6 | 553 | M Nichols | 13.4 | 300 | D Hofmann | 13.6 | 321 | A Cotton |
| 6th | 311 | L Levin | 8.0 | 117 | E Hannin | 11.3 | 783 | A Yard | 14.2 | 170 | G Hooper |
| 7th | 281 | J Garvey | 9.7 | 205 | C Johnson | 10.8 | 75 | J DiChiara | 15.1 | 240 | B Linkner |
| 8th | 539 | D Heide | 7.9 | 138 | D Coupe | 11.6 | 898 | G Salemi | 14.1 | 889 | W Johnston |
| 9th | 404 | D Lanning | 8.5 | 748 | A Abrams | 11.1 | 168 | E Doerrmann | 14.4 | 320 | B Niermeyer |
| CTP | 684 | R Fazio | 587 | N Duncan | 785 | A Vadnais | 523 | B Cook |
RESULTS TOURNAMENT #31
SPANISH WELLS
Individual Stableford
TUESDAY, SEPTEMBER 27, 2005
| Flight 1 | 1st | B. Denn | |
| 2nd | L. Luken | ||
| Flight 2 | 1st | J. McLean | |
| 2nd | S. Terry | ||
| Flight 3 | 1st | B. Dix - Trophy | |
| 2nd | V. Moore | ||
| Flight 4 | 1st | L. Smith | |
| 2nd | J. Cavagnaro | ||
| Closest to the pin: | |||
| #4 | J. Gonsalo | ||
| #8 | B. Swanson | ||
| #13 | V. Moore | ||
| #17 | L. Luken | ||
RESULTS TOURNAMENT #30
OLD SOUTH
2 BB of 4
MONDAY, SEPTEMBER 26, 2005
| 1st | E. Kaylor |
| D. Hunting | |
| F. Bennett | |
| W. Gabruk | |
| 2nd | R. Fazio |
| F. DeLillo | |
| N. Argast | |
| B. Ritchie | |
| 3rd | G. Campot |
| J. Bolte | |
| R. Baker | |
| K. Siebers | |
| 4th | R. Friedman |
| A. Abrams | |
| H. Hayman | |
| T. Johnson | |
| 5th | M. Flint |
| D. Erdman | |
| G. Christ | |
| N. Poirer | |
| #4 | D. Erdman |
| #8 | R. Fazio |
| #11 | M. Flint |
| #17 | J. Walland |
RESULTS TOURNAMENT #29
MOSS CREEK
Better Ball of Partners
MONDAY, SEPTEMBER 19, 2005
| Flight | PLACE | ||||
| 1 | 1st | 311 | L Levin | 613 | S Yow |
| 1 | 2nd | 566 | J Somers | 427 | P Ouellette |
| 2 | 1st | 208 | W Julavits | 387 | D Johnson |
| 2 | 2nd | 486 | F Weigle | 293 | T FitzGerald |
| 3 | 1st | 314 | A Mayerhoff | 313 | R Loeffler |
| 3 | 2nd | 541 | P. Joseph | 605 | B Ritchie |
| 5 | 613 | S Yow | |||
| 7 | 382 | J Karaman | |||
| 10 | 549 | D Nelson | |||
| 17 | 140 | D Creamer | |||
RESULTS TOURNAMENT #28
THE GOLF CLUB AT INDIGO RUN
Individual Stableford
MONDAY, SEPTEMBER 12, 2005
| Flight 1 1st A. Abrams |
| 2nd D. Heide |
| 3rd P. McLamb |
| Flight 2 1st J. Neff |
| 2nd R. Currie |
| 3rd G. Jones III |
| Flight 3 1st H. Davis |
| 2nd R. Garreau |
| 3rd G. Helton |
| Flight 4 1st R. Baker |
| 2nd B. Linkner |
| 3rd W. Mott |
| Flight 5 1st H. Wilson |
| 2nd J. Reliford |
| 3rd H. Hayman |
| CTP |
| #5 C. Kubitz |
| #8 J. Bolte |
| #11 D. Mikkelson |
| #17 A. Abrams |
RESULTS TOURNAMENT #27
CALLAWASSIE
Shamble - 2 BB of 4
MONDAY, AUGUST 29, 2005
| 1st |
| B. Turcotte |
| E. Riley |
| R. Krasnigor |
| M. Kennedy |
| 2nd |
| P. McLamb |
| R. Carling |
| F. Sutera |
| R. Tuttle |
| 3rd |
| B. Bamford |
| J. Kolessar |
| W. Stang |
| B. Brown |
| 4th |
| P. Tummillo |
| D. West |
| N. Duncan |
| R. Baker |
| CTP |
| #3 J. Riley |
| #6 M. Kennedy |
| #14 D. Herring |
| #17 R. Friedman |
RESULTS TOURNAMENT #26
WEXFORD
1-2-3 Format
MONDAY, AUGUST 22, 2005
| 1st | J. Muehlberger | ||
| G. Jones | |||
| B. Cook | |||
| W. Gabruk | |||
| 2nd | R. Gaillard | ||
| F. Duffy | |||
| F. Sutera | |||
| F. McIntyre | |||
| 3rd | W. Minik | ||
| L. Block | |||
| B. Linkner | |||
| W. Blazek | |||
| 4th | P. McKee | ||
| P. Laman | |||
| C. Walczak | |||
| J. Reliford | |||
| Closest to the pin: | |||
| #3 | J. Bolte | P. Libro | |
| #6 | J. Bolte | P. Koepke | |
RESULTS TOURNAMENT #25
OYSTER REEF
2 BB OF 4
MONDAY, AUGUST 15, 2005
| 1st | J. Somers | ||
| R. Haynes | |||
| P. Koepke | |||
| K. Siebers | |||
| 2nd | K. Penke | ||
| F. DeLillo | |||
| T. Krebs | |||
| F. McIntyre | |||
| 3rd | P. Ouellette | ||
| T. Hoover | |||
| R. Gavalis | |||
| P. Esposito | |||
| 4th | S. Brown | ||
| E. Bloomer | |||
| S. Jewell | |||
| S. Cunniff | |||
| 5th | R. Gummere | ||
| K. James | |||
| J. Dolan | |||
| R. Reynolds | |||
| 6th | D. Herring | ||
| B. Neidhardt | |||
| B. Sollish | |||
| J. Gonzalo | |||
| Closest to the pin: | |||
| #3 | R. Campoli | ||
| #6 | H. Keys | ||
| #11 | T. Krebs | ||
| #16 | J. Dolan | ||
RESULTS TOURNAMENT #24
PORT ROYAL
4 MAN STABLEFORD
MONDAY, AUGUST 8, 2005
| 1st | G. Reilly |
| G. Marshall | |
| B. Pappas | |
| W. Hendy | |
| 2nd | R. Gummere |
| D. Hofmann | |
| J. Smith | |
| B. Wiley | |
| 3rd | R. Bunting |
| P. Leimbeck | |
| A. Lefer | |
| R. Aurandt | |
| 4th | M. Lich |
| G. Jones | |
| W. Gabruk | |
| T. Ireton | |
| #2 | R. Gibson |
| #6 | P. Lynch |
| #14 | B. Heberton |
| #16 | D. Barrett |
RESULTS TOURNAMENT #23
COUNTRY CLUB OF HILTON HEAD
2 BB of Partners
MONDAY, AUGUST 1, 2005
| 1st | 2nd | ||
| 1st Flight | S. Knapp | J. Weymouth | |
| A. Abrams | D. Erdman | ||
| 2nd Flight | J. Webb | D. Carney | |
| D. James | L. Hoffa | ||
| 3rd Flight | D. Henson | T. Fitzgerald | |
| D. Pierce | R. Hicks | ||
| 4th Flight | H. Kotellos | J. Grindstaff | |
| G. Reilly | A. Vingelen | ||
| Closest to the pin: | |||
| #3 | L. Smith | ||
| #7 | B. Cook | ||
| #11 | K. Hewitt | ||
| #14 | J. Kroening | ||
RESULTS TOURNAMENT #22
LONG COVE CLUB
2 BB of 4
MONDAY, JULY 25, 2005
| 1st | H. Keys | ||
| W. Mackey | |||
| A. Yard | |||
| A. Vingelen | |||
| 2nd | E. Kaylor | ||
| K. Penke | |||
| J. Costanzo | |||
| B. Wallhaus | |||
| 3rd | R. Albertini | ||
| C. Laine | |||
| R. Haynes | |||
| F. Young | |||
| 4th | W. Baudendistel | ||
| L. Ehmke | |||
| W. Mott | |||
| D. Peternell | |||
| 5th | D. Muehlberger | ||
| B. Greenhill | |||
| R. Sadler | |||
| J. Garvey | |||
| 6th | B. Lee | ||
| J. Jones | |||
| R. Matula | |||
| Closest to the pin: | |||
| #3 | J. Jones | ||
| #8 | J. Kroening | ||
| #13 | C. Helton | ||
| #17 | W. Mackey | ||
RESULTS TOURNAMENT #21
SEA PINES CC
Individual Match Play vs Par
MONDAY, JULY 18, 2005
| Flight | PLACE | ||
| 1 | 1 | R Bates | 3 |
| 1 | 2 | W Saunders | 3 |
| 1 | 3 | P Barnett | 2 |
| 2 | 1 | D Watson | 4 |
| 2 | 2 | D Schwarz | 2 |
| 2 | 3 | B Schilling | 1 |
| 3 | 1 | W Jenkins | 3 |
| 3 | 2 | F McIntyre | 0 |
| 3 | 3 | T Krebs | 0 |
| 4 | 1 | K Siebers | 6 |
| 4 | 2 | J Cavagnaro | 1 |
| 4 | 3 | J Doe | 0 |
| 5 | 1 | S Joss | 4 |
| 5 | 2 | M Tooth | 3 |
| 5 | 3 | R Haynes | 3 |
| 6 | 1 | J Maguire | 4 |
| 6 | 2 | R Gavalis | 2 |
| 6 | 3 | T FitzGerald | 2 |
| 7 | 1 | J Kolessar | 4 |
| 7 | 2 | R Hanson | 0 |
| 7 | 3 | R Brown | 0 |
| 8 | 1 | J Mikita | 0 |
| 8 | 2 | J Willard | -1 |
| 8 | 3 | L Block | -2 |
| Closest to the pin | 4 | 382 | J Karaman | |
| 8 | 232 | D Watson | ||
| 11 | 640 | J Vogel | ||
| 15 | 153 | R Hanson | ||
RESULTS TOURNAMENT #20
DOLPHIN HEAD
2 Man BB/Scotch - Trophy Event
MONDAY, JULY 11 & 12, 2005
| Trophy Winners - | D. Muller | D. Morris | |
| 1st | 2nd | ||
| Flight #1 | J. Jebo | B. Zachary | |
| K. Hewitt | R. Thompson | ||
| Flight #2 | J. Kroening | N. Citron | |
| H. Pratt | K. Engelman | ||
| Flight #3 | D. Watson | J. Muehlberger | |
| D. Mikkelson | D. Muehlberger | ||
| Flight #4 | B. Gummere | D. Chadwick | |
| J. Bolte | G. Hooper | ||
| Flight #5 | D. Muller | L. Block | |
| D. Morris | J. Kretzschmar | ||
| Flight #6 | B. Mackey | G. Jones | |
| C. Gorigoriou | L. Jackson | ||
| Flight #7 | B. Bosdyk | R. Haynes | |
| P. Joseph | F. Sutera | ||
| Flight #8 | A. Yard | C. Morgan | |
| J. Breslin | H. Molloy | ||
| Flight #9 | B. John | R. Ahrens | |
| R. Viventi | I. Sakati | ||
| Flight #10 | F. McNamee | B. Simpson | |
| R. Aurandt | W. Waldrop | ||
| Closest to the pin: | 7/11 | 7/12 | |
| #4 | D. Mikkelson | L. Block | |
| #7 | T. Myers | J. Bolte | |
| #12 | B. Minik | F. McNamee | |
| #17 | L. Finch | N. Citron | |
RESULTS TOURNAMENT #19
OLD CAROLINA
2 Man Stroke Play
MONDAY, JUNE 27, 2005
| Trophy Winners - | C. Johnson | R. Blasdel | |
| 1st | 2nd | ||
| Flight #1 | L. Landreth | P. McKee | |
| P. Leimbeck | D. Scott | ||
| Flight #2 | R. Gaillard | G. Campot | |
| B. Beloin | J. Cann | ||
| Flight #3 | C. Johnson | D. Watson | |
| R. Blasdel | P. Joseph, Jr. | ||
| Flight #4 | D. James | R. Haynes | |
| R. Tindall | F. Sutera | ||
| Closest to the pin: | |||
| #2 | P. McKee | ||
| #5 | B. Greenhill | ||
| #14 | B. Lee | ||
| #16 | D. Ralff | ||
RESULTS TOURNAMENT #18
PALMETTO DUNES - ARTHUR HILLS
2 Man best ball net vs par
MONDAY, JUNE 20, 2005
| 1st | 2nd | 3rd | |
| Flight 1 | G. Powers | J. Boyer | D. Watson |
| D. Schwarz | T. Krebs | D. Mikkelson | |
| Flight 2 | F. Kruse | J. Kesko | P. Smith |
| M. Lich | B. Kefgen | D. Pierce | |
| Flight 3 | M. Tooth | F. Duffy | A. Ventura |
| D. Stauffer | T. Ryan | D. House | |
| Flight 4 | R. Scheer | J. Gerard | A. Mayerhoff |
| B. Ritchie | F. Lake | R. Loeffter | |
| Closest to the pin: | |||
| #3 | J. Terricciano | ||
| #8 | J. Lesco | ||
| #11 | R. Raih | ||
| #15 | K. Penke | ||
RESULTS TOURNAMENT #17
PALMETTO DUNES - FAZIO
3-2-1
MONDAY, JUNE 13, 2005
| 1st | P. McKee | F. Duffy | J. Schramm | J. Cavagnaro |
| 2nd | T. Barnett | M. Tooth | P. Charrier | D. Henson |
| 3rd | F. Kruse | R. Gibson | K. Swanson | M. Keskin |
| 4th | H. Keys | L. Block | S. Joss | R. Schorr |
| 5th | D. Schwartz | D. Hunting | J. Vogel | F. Lake |
| 6th | R. Raih | D. Herschfeld | B. Martin | J. Does |
| Closest to the pin: | ||||
| #4 | G. Powers | |||
| #6 | J. Moelis | |||
| #14 | J. Doe | |||
RESULTS TOURNAMENT #16
ROSE HILL
4 Man Step-aside Scramble
MONDAY, JUNE 6, 2005
| 1st PL |
68 |
G. Marshall |
| T. Wurtzbacher | ||
| N. Duncan | ||
| M. Kennedy | ||
| 2nd PL | 69 | MOC |
| D. Krasingor | ||
| L.Allison | ||
| B. Simpson | ||
| L. Campbell | ||
| 3rd PL | 69 | MOC |
| T. Haupt | ||
| L. Pohill | ||
| D. Gluszewski | ||
| N. Poirer | ||
| 4th PL | 69 | MOC |
| J. Tietjen | ||