|
SENIOR MEN'S GOLF
ASSOCIATION
|
Event #30 - Prize Winners | ||||||
The Hampton Club, St Simons Island, GA | ||||||
|
||||||
Overall | Score | |||||
1st Place | 259 | E Hannin | R Hunter | R Reynolds | G Smith | |
2nd Place | 264 | R Schorr (B) | J Keasey | L O'Brien | P Tummillo | |
3rd Place | 269 | C Grigoriou | J Hess | W Mitchell | ||
4th Place | 269 | B Connolly | J Esposito | B Linkner | C Sciotino | |
Day 1 | Score | |||||
1st Place | 131 | B Bird | T Jones | R Taylor | D Watson | |
2nd Place | 134 | J Carney | R Deluca | N Duncan | C Giannone | |
Closest to Pin | Hole | |||||
Day 1 | #4 | John Carney | ||||
#7 | Dick Hanson | |||||
#12 | Dan Dunning | |||||
#15 | Frank Bennett | |||||
Day 2 | Score | |||||
1st Place | 135 | B Bamford | J Friend | H Molloy | B Wallhaus | |
2nd Place | 135 | R Hanson | W Johnston | R Raih | R Techel | |
Closest to Pin | Hole | |||||
Day 2 | #4 | John Goff | ||||
#7 | John Friend | |||||
#12 | Don Mikkelson | |||||
#15 | Tom Schlossberg |
Final Results | Event # 29 | Old South | |
1st Place | 121 | W. Pereca | |
W.Scaplehorn | |||
G. Christ | |||
J. Doe | |||
2nd Place | 125 | R. Koch | |
T. Zeleznik | |||
B. Cook | |||
J. Holihan | |||
3rd. Place | 127 MOC | S. Nuty | |
P. McLamb | |||
M. Nichols | |||
M. Agah | |||
4th Place | 127 MOC | A. Weissman | |
E. Doerrman | |||
J. Schwarz | |||
R.Gentzler | |||
CTP | # 4 | B. Minik | |
# 8 | C. Johnson | ||
# 11 | B. Ritchie | ||
# 17 | P. Lang |
SENIOR MEN'S GOLF ASSOCIATION | ||||
RESULTS - TOURNAMENT #28 - MOSS CREEK | ||||
MONDAY, SEPTEMBER 17, 2007 | ||||
2 MAN/BB OF PARTNER NET | ||||
First Flight | Winner: | R. Reynolds | R. Bates | 67 |
Runner-Up: | J. Walsh | J. Jourdan | 70 | |
Second Flight | Winner: | R. Healy | H. Davis | 71 |
Runner-Up: | D. Chadwick | G. Anderson | 71 | |
Third Flight | Winner: | T. Argondelis | J. Vogel | 67 |
Runner-Up: | I. Cho | P. Joseph | 67 | |
Fourth Flight | Winner: | J. Sladek | F. Forwalk | 71 |
Runner-Up: | H. Leblanc | K. Siebers | 72 | |
Fifth Flight | Winner: | C. Grigoriou | M. Cooke | 66 |
Runner-Up: | J. Kost | F. Cristie | 72 | |
Sixth Flight | Winner: | S. Tibey | R. Hayward | 69 |
Runner-Up: | J. Cutrer | W. Mozingo | 73 | |
Seventh Flight | Winner: | L. O'Brien | E. Bloomer | 66 |
Runner-Up: | J. Colburn | E. Zensinger | 71 | |
Eighth Flight | Winner: | P. Smith | C. Kubitz | 69 |
Runner-Up: | R. Boyd | F. Hading | 71 | |
Closest to the pin: | ||||
#5 | R. Reynolds | |||
#7 | B. Mackey | |||
#15 | J. Keasey | |||
#17 | T. Argondelis | |||
SENIOR MEN’S GOLF ASSOCIATION
EVENT # 27 9/10/07
THE GOLF CLUB at INDIGO RUN
INDIVIDUAL STABLEFORD
FLIGHT Place ID# NAME
#1 1st
339 R. Bates
2nd 8 J. Donham
#2 1st
118 J. Jourdan
2nd 379 T. Chapman
#3 1st
488 G. Marshall
2nd 238 G. Jones III
#4 1st
717 J. Hunter
2nd 390 J. Bolte
#5 1st
141 C. Grigoriou
2nd 390 H. Davis
#6 1st
163 G. Helton
2nd 253 P. Moore
#7 1st
31 T. Clist
2nd 293 T. FitzGerald
#8 1st
468 D. Bose
2nd 677 C. Baltera
#9 1st
242 J. Baumann
2nd 588 G. Hysner
#10 1st
119 R. Aurandt
2nd 690 M. Cooke
CTP HOLE # ID # NAME DISTANCE
#5 777 S. Tibey 3’ 8”
#8 421 W. Saunders 4’ 6”
#11 43 R. Dunlap 5’ 8”
#17 204 E. Hubbard 2’ 1”
SEA PINES CC – EVENT #26 - 8/27/07 - TOURNAMENT RESULTS
NAME SMGA# SCORE
FLIGHT #1 1st Prize S Knapp 376 +2
2nd Prize J Walsh 216 +1
FLIGHT #2 1st Prize R Graffis 743 +5
2nd Prize P Zych 942 +3
FLIGHT #3 1st Prize E Ploszaj 57 +2
2nd Prize D Woodward 476 Even
FLIGHT #4 1st Prize T Zeleznik 445 +3
2nd Prize J Sladek 622 +1
FLIGHT #5 1st Prize T Rojahn 224 +2 Card Play Off
2nd Prize G. Cook 69 +2
FLIGHT #6 1st Prize D Brignati 131 +1 Card Play Off
2nd Prize C Crankshaw 48 +1
FLIGHT #7 1st Prize L Snyder 55 +5
2nd Prize W Smith 165 +2
FLIGHT #8 1st Prize G. Helton 163 +3
2nd Prize A Ventura 594 +1
FLIGHT #9 1st Prize R Hunter 60 +3
2nd Prize J Hunter 717 +2
FLIGHT #10 1st Prize F Sutera 318 -1
2nd Prize D Hershfield 456 -4
FLIGHT #11 1st Prize J McHugh 233 +5
2nd Prize R Diaz 695 +3
FLIGHT #12 1st Prize S Bidwell 317 +2
2nd Prize H Hayman 105 +1
FLIGHT #13 1st Prize R Boyd 28 -3 Card Play Off
2nd Prize S Kmeth 132 -3
FLIGHT #14 1st Prize R Reynolds 481 +3
2nd Prize E Soifer 726 +1
FLIGHT #15 1st Prize R Aurandt 119 +10
2nd Prize R Fulton 71 -1
CLOSEST TO THE PIN
HOLE NAME MEMBER # DISTANCE
# 4 T Rojahn 224 5’0”
# 8 J Muehlberger 256 4’4”
# 11 T Rojahn 224 7’9”
# 15 E Bednarik 97 4’7”
Results of Event # 25
Monday 8/20/07
1 st R. Albertini, T. Rojahn, W. Neidhardt, J. Costanzo Winning Score -21
2 nd T. Chapman, I. Cho, B. Linkner, B. Niemeyer Score -20
3 rd W. Baudendistel, B. Minik, R. Bosselman, N. Poirer Score -19
4 th W, Brown, R. Bunting, S. Tibey, W. Effron Score -17
Closest to the pin on #13 Rick Bryan
Closest to pin on #17 Art Abrams
Closest to the pin # 6 Ed Ploszaj
Closest to the pin #3 J. Webb
SENIOR MEN'S GOLF ASSOCIATION | |||
RESULTS - TOURNAMENT #24 - OYSTER REEF | |||
MONDAY, AUGUST 13, 2007 | |||
2 BB OF 4 | |||
1st | D. Muehlberger | D. Allan | |
G. Salemi | R. Brennan | ||
2nd | W. Connolly | A. Ventura | |
R. Hayward | R. Gregory | ||
3rd | J. Jourdan | G. Christ | |
L. Jackson | |||
4th | W. Schilling | D. Brignati | |
J. Colburn | E. Hawksworth | ||
5th | K. Hewitt | M. Lich | |
J. Boyle | A. Vingelen | ||
6th | B. Julavits | R. Haynes | |
D. Hofmann | R. Sadler | ||
Closest to the pin: | |||
#3 | G. Christ | ||
#6 | S. Nutty | ||
#11 | B. Julavits | ||
#16 | S. Lee |
SENIOR MEN’S GOLF ASSOCIATION
RESULTS OF TOURNAMENT #23 – PORT ROYAL
MONDAY, AUGUST 6, 2007
4 MAN STABLEFORD
1ST 146 943 P. Lynch $59.00
42 R. Dunlap “
305 P. Esposito “
306 W. Effron “
2nd 142 632 R. Albertini $48.00
87 D. Earnhardt “
640 J. Vogel “
791 S. Kidd “
3rd 141 55 L. Snyder $38.00
644 J. Webb “
14 R. Boyd “
331 R. Sadler “
4th 136 26 K. Hewitt $28.00
729 M. Marks “
6 A. Adams “
22 F. McNamee “
CTP #2 102 R. Campoli $25.00
CTP #6 29 B. Delmar “
CTP #14 335 B. Smith “
CTP #16 537 R. Bryan “
SENIOR MEN'S GOLF ASSOCIATION | |||
RESULTS - TOURNAMENT #22 - COUNTRY CLUB OF HILTON HEAD | |||
MONDAY, JULY 30, 2007 | |||
2 BEST BALLS OF 4 | |||
1st | W. Pereca | 125 | |
J. Elliot | |||
A. Lefer | |||
J. Kolody | |||
2nd | J. Hunter | 127 | |
R. Bunting | |||
P. Esposito | |||
M. Cooke | |||
3rd | R. Campoli | 128 MC | |
C. Grigoriou | |||
D. Ralff | |||
L. Camarda | |||
4th | K. Hewett | 128 MC | |
R. Johnson | |||
C. Kubitz | |||
W. Hendy | |||
5th | A. Abrams | 129 MC | |
A. McGurk | |||
D. Hershfeld | |||
R. Aurandt | |||
6th | P. Keefe | 129 MC | |
J. Hess | |||
T. Hoover | |||
I. Sedransk | |||
Closest to the pin: | Hole In One on #11 - P. Esposito | ||
#3 | C. Sciortino | ||
#7 | R. Piccioni | ||
#11 | P. Esposito | ||
#14 | C. Gobrecht |
SENIOR MEN'S GOLF ASSOCIATION | |||
RESULTS - TOURNAMENT #21 - PINECREST | |||
MONDAY, JULY 23, 2007 | |||
2 MAN/BB OF PARTNER NET OVERALL TROPHY WINNERS - J. CARROLL & F. PALCHO 57 |
|||
First Flight | J. Walsh | 59 | |
T. Rojahn | |||
R. Gummere | 61 | ||
E. Marsh | |||
Second Flight | D. Heide | 62 | |
B. Sawtell | |||
M. Rogers | 63 | ||
D. Lanning | |||
Third Flight | R. Lyons | 62 | |
B. Beloin | |||
B. Minik | 63 | ||
R. Healey | |||
Fourth Flight | J. Carroll | 57 | |
F. Palcho | |||
A. Weissman | 60 | ||
G. Bailey | |||
Closest to the pin: | |||
#3 | J. Hunter | ||
#8 | B. Beloin | ||
#13 | I. Cho | ||
#17 | R. Ross |
#20 Date July 16,2007 Section white & green | |||
Course Long Cove Club Format A,B,C,D, | |||
winners | |||
First place at 123 | |||
D. Watson | 232 | $61.25 | |
B. Swtell | 757 | $61.25 | |
D. Morrris | 3 | $61.25 | |
W. Mott | 40 | $61.25 | |
Second place in a score card play off at 126 | |||
D. Heide | 539 | $49.00 | |
R. Mueller | 911 | $49.00 | |
D. Gluszewski | 593 | $49.00 | |
G. Hooper | 170 | $49.00 | |
Third Place in a score card play off at 126 | |||
H, Ferry | 66 | $39.20 | |
T. Argondelis | 9 | $39.20 | |
K. Swanson | 116 | $39.20 | |
F. Lake | 673 | $39.20 | |
Fourth place in a Score card play off at 127 | |||
P. Libro | 460 | $34.30 | |
P. Lynch | 269 | $34.30 | |
D. Brignati | 131 | $34.30 | |
L. Marino | 428 | $34.30 | |
Fifth place in a Score Card play off at 127 | |||
W. Baubendistel | 45 | $31.85 | |
R. Graffis | 743 | $31.85 | |
D. Brennan | 188 | $31.85 | |
W. Mozingo | 543 | $31.85 | |
Sixth place at 128 | |||
P. Costa | $29.40 | ||
R. Gaillard | $29.40 | ||
D. Neff | $29.40 | ||
J. Hess | $29.40 |
Closest to the Pin
Bud Beloin 158 $25.00 Hole in One!!!
Rick Bryan 537 $25.00
J. Fisher 92 $25.00
Ken Swanson 116 $25.00
SENIOR MEN'S GOLF ASSOCIATION | |||||
RESULTS - TOURNAMENT #19 - DOLPHIN HEAD | |||||
MONDAY, JULY 9, & TUESDAY, JULY 10, 2007 | |||||
2 MAN BB/SCOTCH | |||||
Overall Trophy Winners - | G. Bailey | B. Bosselman | 125.0 | ||
Flight #1 | 1st | J. Jebo | D. Carbone | 126.8 | |
2nd | B. Connolly | P. Tummillo | 128.8 | ||
Flight #2 | 1st | G. Jones | R. Hunter | 129.6 | |
2nd | J. Somers | R. Tindell | 130.0 | ||
Flight #3 | 1st | D. Muller | D. Morris | 125.2 | |
2nd | R. Healey | G. Christ | 125.8 | ||
Flight #4 | 1st | G. Bailey | B. Bosselman | 125.0 | |
2nd | M. Tooth | D. Stauffer | 132.8 | ||
Flight #5 | 1st | J. Jones | C. Castelli | 131.4 | |
2nd | B. Bosdyk | M. Hartnett | 132.2 | ||
Flight #6 | 1st | H. Molloy | C. Morgan | 130.6 | |
2nd | G. Salemi | R. Bird | 135.6 | ||
Closest to the pin: | 7/9 | 7/10 | |||
#4 | P. Tummillo | J. Jebo | |||
#7 | S. Tibey | J. Jebo | |||
#12 | R. Kuenkel | J. Garvey | |||
#17 | J. Kern | J. Elliot |
SMGA Palmetto Dunes-Hills Results Event # 18 3-2-1-Format 6/25/07
1st Place G. Marshall R. Mueller P. Boyle D. Duffin 117 M.O.C.
2nd Place D. Heide L. Block D. Morris I. Sakati 117
3rd Place D. Muller R. Garreau D. Lorenz F. Forwalk 121
4th Place T. Chapman T. Zeleznik J. Colburn A. Vingelen 123
5th Place V. Carbone K. Penke B.Fassnacht F. Lake 124
6th Place J. Ide J. Riley K. Engelmann M. Cooke 126
Closest to Pin
# 3 # 365 Howard Keys Hole in one
# 8 # 397 Ed Pappas
# 15 # 495 Bob Bird
SENIOR MEN'S GOLF ASSOCIATION | |||||
RESULTS - TOURNAMENT #17 - PALMETTO DUNES (FAZIO) | |||||
MONDAY, JUNE 18, 2007 | |||||
2 MAN BETTER BALL NET VS. PAR | |||||
1st Flight | 1st | J. Jebo | D. Herring | +7 M.O.C. | |
2nd | R. Bates | G. Jones | +7 | ||
2nd Flight | 1st | P. Keefe | M. Lynch | +7 | |
2nd | E. Ferry | R. Lyons | +6 | ||
3rd Flight | 1st | C. Cho | P. Joseph | +5 M.O.C | |
2nd | A. Ventura | R. Bosselman | +5 | ||
4th Flight | 1st | M. Tooth | D. Stauffer | +7 | |
2nd | G. Helton | J. Kelly | +6 | ||
5th Flight | 1st | F. Christie | J. Kost | +4 M.O.C. | |
2nd | C. Morgan | J. Welty | +4 | ||
6th Flight | 1st | N. Poirier | T. Ireton | +12*** | |
2nd | J. Cutrer | W. Dix | +8 | ||
Closest to the pin: | |||||
#4 | J. Boyer | ||||
#6 | D. Leonard | ||||
#14 | N. Poirier | ||||
#17 | F. Pinto |
SENIOR MEN'S GOLF ASSOCIATION | |||
RESULTS - TOURNAMENT #16 - CALLAWASSIE | |||
MONDAY, JUNE 11, 2007 | |||
SHAMBLE | |||
1st | D. Nelson | ||
F. Pinto | |||
D. Peternell | |||
D. Hershfeld | |||
2nd | B. Coakley | ||
J. Willard | |||
F. Sutera | |||
I. Sakata | |||
3rd | L. Snyder | ||
J. Trolley | |||
R. Kurowski | |||
P. Tummillo | |||
4th | R. Lewis | ||
A. Petkov | |||
M. Kennedy | |||
G. Wilson | |||
5th | K. Meyer | ||
R. Hanson | |||
S. Kmeth | |||
S. Wilson | |||
6th | T. Minton | ||
R. Bosselman | |||
N. Stevens | |||
R. Gibson | |||
Closest to the pin: | |||
Dogwood - #5 | F. Palcho | ||
#8 | A. Abrams | ||
Palmetto - #3 | P. Lang | ||
#16 | R. Schorr |
SENIOR MEN'S GOLF ASSOCIATION | |||||
RESULTS - TOURNAMENT #15 - CRESCENT POINTE | |||||
MONDAY THRU WEDNESDAY, MAY 21, 22 & 23, 2007 | |||||
INDIVIDUAL MATCH PLAY | |||||
Championship Flight | |||||
Trophy Winner & Champion | S. Knapp | ||||
Runner Up | R. Thompson | ||||
2nd Flight | Winner | D. Nelson | |||
Runner Up | L. Landreth | ||||
3rd Flight | Winner | H. Pratt | |||
Runner Up | H. Keys | ||||
4th Flight | Winner | A. Weissman | |||
Runner Up | G. Jones III | ||||
5th Flight | Winner | G. Bailey | |||
Runner Up | G. Romeo | ||||
6th Flight | Winner | R. Piccioni | |||
Runner Up | R. King | ||||
7th Flight | Winner | W. Cederholm | |||
Runner Up | R. Bosselman | ||||
8th Flight | Winner | R. Sizelove | |||
Runner Up | D. Duffin | ||||
9th Flight | Winner | N. Poirer | |||
Runner Up | D. Ferguson | ||||
Closest to the pin: | |||||
#5 | R. Campoli | ||||
#9 | W. Cederholm | ||||
#14 | B. Ritchie | ||||
#16 | R. Reynolds | ||||
Alternate Tournament Winner - | D. Ralff |
SENIOR MEN'S GOLF ASSOCIATION | |||||
RESULTS - TOURNAMENT #14 - SPANISH WELLS | |||||
MONDAY, MAY 14, 2007 | |||||
SUPER SENIORS - INDIVIDUAL STABLEFORD | |||||
Overall Winer - Trophy | B. Vogel | 44 | |||
1st Flight | 1st | R. Boyd | 42 | ||
2nd | N. Ofsthun | 42 | |||
2nd Flight | 1st | B. Swanson | 41 | ||
2nd | J. Karl | 40 | |||
3rd Flight | 1st | E. Hawksworth | 43 | ||
2nd | J. Moody | 42 | |||
4th Flight | 1st | B. Vogel | 44 | ||
2nd | L. Smith | 38 | |||
Closest to the pin: | |||||
B. Swanson | |||||
R. Sadler |
RESULTS
SMGA EVENT #13 2BB/4
PALMETTO HALL CUPP COURSE
MONDAY MAY 7, 2007
FLIGHT 14.0 AND UNDER
1st Place Score 123 B. Weagly, D. Carling, R. Mueller, L. Block
2nd Place Score 126 A. Abrams, L. Hoffa, R. Tindall, Blind
3rd Place Score 129 D. Muller, R. Krasniger, R. Gaillard, G. Jones
FLIGHT 14.1 AND OVER
1st Place Score 132 L. Baker, N. Stevens, C. Grigorion, J. Fisher
2nd Place Score 133 J. Colburn, R. Schorr, D. Slagle, P. Esposito
3rd Place Score 134 G. Helton, J. Vogel, R. Diaz, T. Ireton
Closest To Pin: #4 W. Stang, #8 J. Smith, #12 A. Vingelen, #16 W. Baudendistel
Event #12 Final Results | ||||||||||
Name | Name | Name | Name | Round 1 | Round 2 | Total | ||||
Overall Winners | (Per Player Prizes = 1st- $144, 2nd- $122, 3rd- $99, 4th- $77) | |||||||||
G Guin | B Bamford | R Fratarcangelo | R Schorr | 122 | 122 | 244 | ||||
G Wojcik | L Allison | D Brennan | M Kennedy | 123 | 123 | 246 | ||||
R Friedman | R Gibson | B Cook | S Jewell | 125 | 125 | 250 | ||||
D Nelson | J Sokosky | B Weisenberger | W Gabruk | 128 | 123 | 251 | ||||
Day 1 Winners | (Per Player Prizes = 1st- $58, 2nd- $38) | |||||||||
J Garvey | R Hanson | G Tauscher | J Maguire | 122 | 137 | 259 | ||||
B Turcotte | W Hendrickson | D Earnhardt | J Whiting | 127 | 133 | 260 | ||||
Day 2 Winners | (Per Player Prizes = 1st- $58, 2nd- $38) | |||||||||
B Weagly | T Perkins | A Adams | N Duncan | 130 | 123 | 253 | ||||
P Libro | E Riley | J Walters | T Clarke | 127 | 125 | 252 | ||||
Closest To Pin Winners $25 ea. | Day 1 | Day 2 | ||||||||
Hole # 3 | P. Denning | L. Levin | ||||||||
Hole # 9 | B. Deluca | O. O'Brien | ||||||||
Hole # 12 | D. Lanning | A Petkov | ||||||||
Hole # 15 | T. Fitzgerald | R. Friedman | ||||||||
The Field | ||||||||||
P Tummillo | J Andrews | H Wiskind | J DiChiara | 128 | 128 | 256 | ||||
T Chapman | Draw | J Esposito | J Fisher | 129 | 127 | 256 | ||||
A Abrams | G Davagian Jr. | J Dister | O O'Brien | 131 | 126 | 257 | ||||
F Zeleznik | T Minton | F Bennett | J Warner | 129 | 129 | 258 | ||||
D Timcoe | D Carney | P Shaw | W Johnston | 129 | 133 | 262 | ||||
C Witte | A LeBlanc | J Smith | F Levens | 133 | 129 | 262 | ||||
R Reynolds | P Denning | B Beloin | J LaMantia | 127 | 136 | 263 | ||||
L Parducci | J Hirsch | R Collins | C Baltera | 129 | 134 | 263 | ||||
B Zachary | E Hannin | M Keener | R Fulton | 133 | 130 | 263 | ||||
P Zych | D Watson | R Blasdel | W Dix | 135 | 129 | 264 | ||||
F Raiti | R Lyons | C Morgan | R Pointon | 130 | 137 | 267 | ||||
H Pratt | Draw | D Hofmann | J McHugh | 132 | 135 | 267 | ||||
M Moore | C Grigoriou | A Vadnais | J Lessig | 136 | 131 | 267 | ||||
B Lewis | D Mikkelson | T Fitzgerald | J Patrick | 133 | 135 | 268 | ||||
R Raih | R Gummere | P Moore | B Linkner | 137 | 134 | 271 | ||||
W Saunders | M Taussig | E Marsh | J Welty | 141 | 130 | 271 | ||||
G Leonard | J Bolte | J Thompson | R Yannarell | 141 | 130 | 271 | ||||
D Lanning | C Giannone | J Goff | G Smith | 130 | 142 | 272 | ||||
R Thompson | H McCaffrey | A Petkov | W Weaver | 136 | 137 | 273 | ||||
L Levin | P Lynch | D Huber | B Niermeyer | 132 | 143 | 275 | ||||
G Hoaglin | R Gaillard | Draw | A Cotton | 146 | 133 | 279 | ||||
R DeLuca | J Iverson | L Hoffa Jr | R Strahan | 146 | 136 | 282 | ||||
RESULTS TOURNAMENT #11
Daufuskie-Melrose
2 BB of 4
March 26, 2007
1st | B. Weagly | 125 | |
J. Neff | |||
H. Molloy | |||
D. Pierce | |||
2nd | B. Minik | 131 | |
R. Blasdel | |||
A. McGurk | |||
O.O'Brien | |||
3rd | J. Blote | 132 | |
C. Johnson | |||
D. Leonard | |||
B. Fassnacht | |||
4th | M. Moore | 134 | |
P. Schultz | |||
R. Nicolazzi | |||
M. Hart | |||
Closest to the pin: | |||
#5 | T. Minton | ||
#8 | O. O'Brien | ||
#13 | D. Pierce | ||
#16 | M. Lynch |
RESULTS TOURNAMENT #10
Oldfield
2 BB of 4
March 19, 2007
1st | R. Raih |
P. Tummillo | |
J. Moll | |
C. Gobrecht | |
2nd | D. Schwarz |
W. Stang | |
J. Davies | |
3rd | G. Wojcik |
H. Wiskind | |
A. Petkov | |
J. Reliford | |
4th | R. Hanson |
J. Cann | |
E. Obuchowski | |
M. Hart | |
CTP | |
#3 | J. Reliford |
#7 | D. Duffin |
#13 | R. Hanson |
#16 | L. Allison |
RESULTS TOURNAMENT #9
Bear Creek
2 BB of 4
March 12, 2007
Flight 14.0 and under
1st - 128 | B. Lewis |
B. Coakley | |
R. Courreges | |
L. Finch | |
2nd - 129 MC | L. Parducci |
B. Shilling | |
L. Ehmke | |
L. Luken | |
3rd - 129 | S. Knapp |
W. Mackey | |
P. Lynch | |
P. Denning |
Flight 14.1 and above
1st - 125 | L. Baker |
J. Moll | |
R. Brennan | |
T. Sparacio | |
2nd - 126 | W. Stang |
P. Moore | |
E. Zensinger | |
R. Boslet | |
3rd - 127 | P. Joseph Jr. |
B. Martin | |
C. Sciortino | |
R. Daily | |
Closest to the Pin | |
J. Friend | |
J. Cutrer | |
J. Preston | |
R. Eyet |
RESULTS TOURNAMENT #8
Haig Point
2 BB of 4
March 5, 2007
PLACE | SCORE | ID# | WINNERS |
1st | 124 | 484/136 | R. Raih/C. Beltman |
551/588 | J. Bopp/G. Hysner | ||
2nd | 125 | 572/715 | B. Minik/W. Hendrickson |
437/91 | G. Christ/J. Schwarz | ||
3rd | 126 | 781/371 | B. Weagly/F. Waller |
63/706 | A. Patnaude/C. Gobrecht | ||
4th | 127 | 665/215 | R. Salazar/G. Davagian |
162/495 | A. Mcgurk/B. Bird | ||
5th | 128 | 232/85 | D. Watson/J. Bolte |
688/642 | W. Cederholm/B. Wallhaus | ||
CTP Hole | ID # | WINNERS | |
#2 | 545 | M. Lynch | |
#6 | 545 | M. Lynch | |
#15 | 484 | R. Raih | |
#17 | 473 | D. Krasnigor |
RESULTS TOURNAMENT #7
Hampton Hall
Individual Stroke Play
February 26 & 27, 2007
Over all winners for 14 and under group
Member Member #
Low gross: S. Knapp 376
Low net: D. Hunting 178
Over all winner for 14 and over group
Member Member #
Low Gross: M. Powers 927
Now net: R. Blasdel 12
Closest to the pin
Hole # Member # Member
4 743 B. Graffis
7 645 A. Weissman
14 771 R. Taylor
17 779 B. Coakley
Flight winners
Gross Member # Net Member #
Flight #1 S. Knapp 376 R. Mercer 408
Flight #2 A. Abrams 748 B. Weagly 781
Flight #3 W. Coakly 779 M. Rogers 239
Flight #4 D. Hunting 178 R. Healy 124
Flight #5 G. Bailey 416 B. Treheway 249
Flight #6 J. Ide 23 J. Kolssar 420
Flight #7 M. Powers 927 J. Carroll 51
Flight #8 M. Tooth 394 L. O’Brien 742
Flight #9 R. Blasdel 12 G. Moss 548
Flight #10 J. Colburn 201 R. Techel 98
Flight #11 E. Storin 923 T. Johnson 391
Flight #12 G. Hysner 588 J. Reliford 439
RESULTS TOURNAMENT #6
Eagles Pointe
2 Man/BB of Partner
February 19, 2007
Score | ||
TROPHY | 58 | S. Tibey - T. Fitzgerald |
Flight # 1 | ||
1st. | 62 | J. Cann - E. Bloomer |
2nd. | 63 | J. Stiens - N.Ofstshun |
Flight # 2 | ||
1st. | 58 | S. Tibey - T.Fitzgerald |
2nd. | 63 | G. Salemi - R. Kuenkle |
Flight # 3 | ||
1st. | 64 | R. Hicks - B. Fassnacht |
2nd. | 65 MOC | T. FitzGerald - W. Burgess |
Flight # 4 | ||
1st. | 60 | C. Sciortino - R. Noel |
2nd. | 62 | T. Johnson - H. Hayman |
Flight # 5 | ||
1st. | 62 | W. Mozingo - J. Cutrer |
2nd. | 63 | V. Schulte - C. Walczak |
Flight # 6 | ||
1st. | 64 MOC | R. Sizelove - M. Cuckler |
2nd. | 64 MOC | H. Michell - I. Sakati |
Flight # 7 | ||
1st. | 61 | A. Vingelen - D. Pierce |
2nd. | 63 | D. Ferguson - J. Sweeney |
CTP | Hole | |
3 | S. Tibey | |
8 | W. Mozingo | |
11 | S. Tibey | |
15 | E. Zensinger |
RESULTS TOURNAMENT #5
Golden Bear
BB of 2 Stableford
February 12, 2007
FLIGHT # | PLACE | SCORE | ID# | WINNERS |
#1 | 1st | 45 | 748/311 | A. Abrams & L. Levin |
2nd | 43 moc | 526/232 | D. Mikkelson & D. Watson | |
#2 | 1st | 45 moc | 523/205 | B.Cook & C. Johnson |
2nd | 45 | 153/253 | R. Hanson & P. Moore | |
#3 | 1st | 44 | 293/63 | T. FitzGerald & A. Patnaude |
2nd | 43 | 532/201 | R. McCusker & J. Colburn | |
#4 | 1st | 45 | 283/183 | B. Pereca & K. Meyer |
2nd | 43 | 128/37 | J. Carter & G. Romeo | |
#5 | 1st | 52 | 391/911 | T. Johnson & R. Mueller |
2nd | 48 | 349/625 | R. Hicks & W. Stang | |
#6 | 1st | 42 moc | 731/923 | H. Michell & E. Storin |
2nd | 42 | 739/461 | N. Meighan & T. Sparacio | |
#7 | 1st | 39 | 161/703 | R. Southwick & F. Forwalk |
2nd | 37 moc | 292/326 | D. Ferguson(blind) & E. Hawksworth | |
CTP Hole | Distance |
ID # |
WINNERS | |
# 4 | 4' 2" | 300 | D. Hofmann | |
#8 | 4' 10" | 134 | M. Costa | |
#12 | 1' 6" | 391 | T. Johnson | |
#14 | 4" | 216 | J. Walsh | |
RESULTS TOURNAMENT #4
Belfair
2 BB of 4
February 5, 2007
1st | T. Anderson | 133 | |
B. Andrews | |||
C. Baltera | |||
D. Pierce | |||
2nd | C. Winterroth | 133 | |
R. Garreau | |||
R. Hayward | |||
J. Colburn | |||
3rd | R. VonBremen | 135 | |
C. Crankshaw | |||
R. McCusker | |||
T. Johnson | |||
4th | P. Lynch | 135 | |
J. Friend | |||
D. Erdman | |||
W. Hendy | |||
5th | J. Keasey | 136 | |
B. Cook | |||
B. Linkner | |||
R. Daily | |||
6th | D. Herring | 136 | |
L. Ehmke | |||
J. Vogel | |||
W. Gabruk | |||
Closest to the pin: | |||
#2 | N. Citron | ||
#9 | Brad Cook | ||
#14 | R. Thompson | ||
#17 | Jim Stiens |
RESULTS TOURNAMENT #3
Shipyard
2 Man BB of Partners
January 29, 2007
Winners | |||||
Member# | Name | Member# | Name | ||
First Flight | First | 93 | L Landreth | 168 | E Doerrmann |
Second | 563 | J Donohue | 277 | G Hoaglin | |
Second Flight | First | 269 | P Lynch | 695 | R Diaz |
Second | 488 | G Marshall | 512 | J Lesko | |
Third Flight | First | 577 | D. West | 588 | G.Hysner |
Second | 715 | W Hendrickson | 677 | C Baltera | |
Fourth Flight | First | 51 | J.Carrol | 643 | S Joss |
Second | 523 | B Cook | 87 | D Earnhardt | |
Fifth Flight | First | 456 | D Hershfeld | 593 | D Gluszewski |
Second | 390 | H Davis | 356 | J Grindstaff | |
