Individual Stroke Play Net  
       
 

2015 Jerry Coghlan (15.0-) Bob Cosgrove (15.1+)

2016 Ken Strati (15.0-) Fred Reever (15.1+)

2017  No Event

2018 Bob Peaks

2019 Bob Day

2020  No Event

2021  Denny Behl

2022  CCHH; Guido Alverez  Riverton Pointe; Joe Zamborsky

2023 Bill Garret

2005 Larry Landreth (17.0-) Fred McNamee (17.1+)

2006 Biff Mautz (15.0-) David Duffin (15.1+)

2007 Dwight Hunting (14.0-) Ron Blasdell (14.1+)

2008 Bruce Graffis (15.0-) Bob Fratarcangelo (15.1+)

2009 Jim Garvey (15.0-) Fred McNamee (15.1+)

2010 Arthur Abrams (15.0-) Geaorge Barnes (15.1+)

2011 Peter Zych (15.0-) Jim Vogel (15.1+)

2012 Don Nontelle (15.0-) Tom Morgan (15.1+)

2013 Paul Schulz (15.0-) Bob Bosselman (15.1+)

2014 Ron Welpott (15.0-) George Solari (15.1+)

1995 Richard Friedman (17.0-)

1996 Andrew Lipsky (17.0) Lawrence Smith (17.1+)

1997 Robert Sundeen (17.0) Philip Fehl (17.1+)

1998 Robert Kock (17.0-) William Haas (17.1+)

1999 Tom Clarke (17.0-) Philip Fehl (17.1+)

2000 Joseph Ludwig (17.0-) Bernard Vogel (17.1+)

2001 Bill Bassett (17.0-) Lawrence Smith (17.1+)

2002 Robert Graffis (17.0-) Ed Storin (17.1+)

2003 William K. Mackey (17.0-) Bernard Vogel (17.1+)

2004 Richard Hanson (17.0-) James Vogel (17.1+)